Markets
Live prices
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Markets
| Asset | Price | 24h | Market cap | 24h volume |
|---|---|---|---|---|
| BTCBitcoin | $77,232.00 | +0.54% | $1.6T | $33.6B |
| ETHEthereum | $2,511.76 | +2.75% | $306.5B | $24.4B |
| SOLSolana | $101.58 | +2.28% | $59.6B | $4.5B |
| XRPXRP | $1.36 | +1.63% | $85.7B | $2.7B |
| BNBBNB | $733.49 | +3.06% | $97.7B | $1.2B |
| ADACardano | $0.2089 | +0.76% | $7.8B | $602M |
| AVAXAvalanche | $7.45 | −0.17% | $3.3B | $341.7M |
| LINKChainlink | $11.48 | −0.03% | $8.6B | $509M |
| DOGEDogecoin | $0.0844 | +0.94% | $13.2B | $767.2M |
| USDTTether | $0.9999 | +0.02% | $183.5B | $69.3B |
Source: CoinGecko. Cached server-side and refreshed on a schedule rather than on every page view. Last read 12 Sept 2026, 03:46 UTC.